Yankees Injury List Today - September 27
/cloudfront-us-east-1.images.arcpublishing.com/gray/HB7HAD3WARK7BP6W46B234COZQ.jpg)
The New York Yankees (80-77) have 17 players on the IL. The club's next contest is against the Toronto Blue Jays (87-70) at 7:07 PM ET on Wednesday, September 27 at Rogers Centre.
Yankees Injuries
Name | Status | Injury | 2023 Stats |
---|---|---|---|
Anthony Rizzo | 60 Day Injury List | Concussion | .244 / .328 / .378, 12 HR, 41 RBI |
Wandy Peralta | 15 Day Injury List | Tricep | 4-2, 2.83 ERA, 8.5 K/9 |
Jose Trevino | 60 Day Injury List | Wrist | .210 / .257 / .312, 4 HR, 15 RBI |
Keynan Middleton | 15 Day Injury List | Shoulder | 2-2, 3.08 ERA, 11.6 K/9 |
Billy McKinney | 10 Day Injury List | Back | .219 / .313 / .398, 6 HR, 13 RBI |
Albert Abreu | 15 Day Injury List | Hamstring | 2-2, 4.88 ERA, 9.3 K/9 |
Tommy Kahnle | 15 Day Injury List | Shoulder | 1-3, 2.88 ERA, 10.6 K/9 |
Luis Severino | 15 Day Injury List | Side | 4-8, 6.65 ERA, 8.0 K/9 |
Jonathan Loaisiga | 15 Day Injury List | Elbow | 0-2, 3.06 ERA, 3.1 K/9 |
Nestor Cortes Jr. | 60 Day Injury List | Shoulder | 5-2, 4.97 ERA, 9.5 K/9 |
Anthony Misiewicz | 7 Day Injury List | Head | 2-0, 9.00 ERA, 6.5 K/9 |
Ryan Weber | 60 Day Injury List | Forearm | 1-0, 3.14 ERA, 4.4 K/9 |
Jasson Domínguez | 10 Day Injury List | Elbow | .258 / .303 / .677, 4 HR, 7 RBI |
Frankie Montás | 60 Day Injury List | Shoulder | - |
Lou Trivino | 60 Day Injury List | Elbow | - |
Luis Gil | 60 Day Injury List | Elbow | - |
Scott Effross | 60 Day Injury List | Elbow | - |
Join FanDuel and get the best new user offer, then build your first lineup and try to win cash prizes!
Yankees Next Game
- Game Day: Wednesday, September 27, 2023
- Game Time: 7:07 PM
- Location: Toronto, Ontario
- Stadium: Rogers Centre
- Live Stream: Watch the MLB on Fubo!
Watch live sports and TV without cable on all your devices with a seven-day free trial to Fubo!
- Gerrit Cole gets the start for the Yankees, his 33rd of the season. He is 14-4 with a 2.75 ERA and 217 strikeouts in 200 2/3 innings pitched.
Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
---|---|---|---|---|
Blue Jays | -115 | -105 | NYY -1.5 | 7 |
Bet with the King of Sportsbooks and use bonus code "GNPLAY" for special offers! Check out the latest odds and place your bets with BetMGM Sportsbook. Use bonus code "GNPLAY" for special offers!
Explore More About This Game
Yankees vs. Blue Jays Player Performance - September 26
On Tuesday, the Yankees won 2-0 over the Blue Jays while outhitting Toronto 5-3 in the contest.
Name | Position | Game Stats |
---|---|---|
Michael King | SP | 6 IP, 0 R, 1 H, 5 K, 5 BB |
Austin Wells | C | 1-for-4, HR, 2 RBI |
Gleyber Torres | 2B | 1-for-3, BB |
Giancarlo Stanton | DH | 1-for-3, BB, 2B |
Isiah Kiner-Falefa | CF | 1-for-4 |
DJ LeMahieu | 1B | 0-for-4 |
Rep your team with officially licensed Yankees gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.